Apartment No: 107
Bedrooms: 2
Price: R 3 525 000
Size: 84 m2

LEVEL ONE

Click for a detailed view of each available apartment or apartment Available  Reserved  Sold 

Oasis Life

Apartment Price List To view floor plans, click available unit numbers

Unit No Price Type Block Bedrooms Bathrooms Internal m2 Patio/Balcony m2 Total m2
Unit No Price Type Block Bedrooms Bathrooms Internal m2 Patio/Balcony m2 Total m2
101 SOLD C2 Juniper 2 2 85 m2 24 m2 109 m2
102 SOLD B1 Juniper 2 2 74 m2 9 m2 83 m2
103 SOLD B1 Juniper 2 2 74 m2 9 m2 83 m2
104 SOLD B1 Juniper 2 2 74 m2 9 m2 83 m2
105 SOLD B4 Juniper 2 2 77 m2 14 m2 91 m2
106 SOLD A1 Juniper 1 1 58 m2 9 m2 67 m2
107 R3 525 000 B1 Juniper 2 2 74 m2 10 m2 84 m2
108 SOLD A1 Juniper 1 1 58 m2 7 m2 65 m2
109 SOLD B4 Juniper 2 2 77 m2 13 m2 90 m2
121 SOLD C1 Oleander 2 2 82 m2 20 m2 102 m2
122 SOLD B1 Oleander 2 2 74 m2 10 m2 84 m2
123 SOLD B1 Oleander 2 2 74 m2 9 m2 83 m2
124 SOLD B1 Oleander 2 2 74 m2 9 m2 83 m2
125 SOLD A1 Oleander 1 1 58 m2 8 m2 66 m2
126 SOLD B1 Oleander 2 2 74 m2 9 m2 83 m2
127 SOLD D3 Oleander 2 2 97 m2 13 m2 110 m2
141 SOLD D2 Nerium 2 2 94 m2 12 m2 106 m2
142 SOLD D1 Nerium 2 2 91 m2 9 m2 100 m2
143 SOLD D1 Nerium 2 2 91 m2 9 m2 100 m2
144 SOLD D1 Nerium 2 2 91 m2 9 m2 100 m2
145 SOLD B3 Nerium 2 2 79 m2 9 m2 88 m2
Prices subject to change. No VAT or transfer duty applicable.