House Price List To view floor plans, click available unit numbers

Plot No Price Type Bedrooms Bathrooms Internal m2 Patio m2 Garage m2 Total m2
Plot No Price Type Bedrooms Bathrooms Internal m2 Patio m2 Garage m2 Total m2
001 R6 950 000 D 2 2 114 m2 25 m2 48 m2 187 m2
002 SOLD C 2 2 97 m2 19 m2 42 m2 158 m2
003 SOLD B 2 2 119 m2 26 m2 43 m2 188 m2
004 SOLD B 2 2 119 m2 26 m2 43 m2 188 m2
005 SOLD D 2 2 114 m2 25 m2 48 m2 187 m2
006 SOLD D 2 2 114 m2 25 m2 48 m2 187 m2
007 SOLD B 2 2 119 m2 26 m2 43 m2 188 m2
008 SOLD B 2 2 119 m2 26 m2 43 m2 188 m2
009 SOLD D 2 2 114 m2 25 m2 48 m2 187 m2
010 RESERVED C 2 2 97 m2 19 m2 42 m2 158 m2
011 SOLD G 2 2 168 m2 19 m2 46 m2 233 m2
012 SOLD G 2 2 168 m2 19 m2 46 m2 233 m2
013 SOLD F 2 2 149 m2 17 m2 46 m2 212 m2
014 SOLD F 2 2 149 m2 17 m2 46 m2 212 m2
015 R7 900 000 F 2 2 149 m2 17 m2 46 m2 212 m2
016 R7 850 000 F 2 2 149 m2 17 m2 46 m2 212 m2
017 R7 800 000 F 2 2 149 m2 17 m2 46 m2 212 m2
018 SOLD E 2 2 129 m2 17 m2 42 m2 188 m2
019 SOLD E 2 2 129 m2 17 m2 42 m2 188 m2
020 R7 200 000 E 2 2 129 m2 17 m2 42 m2 188 m2
021 R7 200 000 E 2 2 129 m2 17 m2 42 m2 188 m2
022 SOLD C 2 2 97 m2 19 m2 42 m2 158 m2
023 SOLD F 2 2 149 m2 17 m2 46 m2 212 m2
024 R8 050 000 F 2 2 149 m2 17 m2 46 m2 212 m2
025 SOLD F 2 2 149 m2 17 m2 46 m2 212 m2
026 SOLD F 2 2 149 m2 17 m2 46 m2 212 m2
027 SOLD E 2 2 129 m2 17 m2 42 m2 188 m2
028 R6 075 000 C 2 2 97 m2 19 m2 42 m2 158 m2
029 SOLD C 2 2 97 m2 19 m2 42 m2 158 m2
030 SOLD A 2 2 99 m2 19 m2 43 m2 161 m2
031 SOLD A 2 2 99 m2 19 m2 43 m2 161 m2
032 R6 050 000 C 2 2 97 m2 19 m2 42 m2 158 m2
033 SOLD C 2 2 97 m2 19 m2 42 m2 158 m2
034 SOLD A 2 2 99 m2 19 m2 43 m2 161 m2
035 SOLD A 2 2 99 m2 19 m2 43 m2 161 m2
036 SOLD G 2 2 168 m2 19 m2 46 m2 233 m2
037 SOLD G 2 2 168 m2 19 m2 46 m2 233 m2
038 SOLD F 2 2 149 m2 17 m2 46 m2 212 m2
039 SOLD F 2 2 149 m2 17 m2 46 m2 212 m2
040 SOLD G 2 2 168 m2 19 m2 46 m2 233 m2
041 SOLD G 2 2 168 m2 19 m2 46 m2 233 m2
042 SOLD G 2 2 168 m2 19 m2 46 m2 233 m2
043 RESERVED C 2 2 97 m2 19 m2 42 m2 158 m2
044 RESERVED C 2 2 97 m2 19 m2 42 m2 158 m2
045 SOLD A 2 2 99 m2 19 m2 43 m2 161 m2
046 SOLD A 2 2 99 m2 19 m2 43 m2 161 m2
Prices subject to change. No VAT or transfer duty applicable.

Apartment Price List To view floor plans, click available unit numbers

Unit No Price Type Block Bedrooms Bathrooms Internal m2 Patio/Balcony m2 Total m2
Unit No Price Type Block Bedrooms Bathrooms Internal m2 Patio/Balcony m2 Total m2
101 SOLD C2 Juniper 2 2 85 m2 24 m2 109 m2
102 SOLD B1 Juniper 2 2 74 m2 9 m2 83 m2
103 SOLD B1 Juniper 2 2 74 m2 9 m2 83 m2
104 SOLD B1 Juniper 2 2 74 m2 9 m2 83 m2
105 SOLD B4 Juniper 2 2 77 m2 14 m2 91 m2
106 SOLD A1 Juniper 1 1 58 m2 9 m2 67 m2
107 R3 525 000 B1 Juniper 2 2 74 m2 10 m2 84 m2
108 SOLD A1 Juniper 1 1 58 m2 7 m2 65 m2
109 SOLD B4 Juniper 2 2 77 m2 13 m2 90 m2
121 SOLD C1 Oleander 2 2 82 m2 20 m2 102 m2
122 SOLD B1 Oleander 2 2 74 m2 10 m2 84 m2
123 SOLD B1 Oleander 2 2 74 m2 9 m2 83 m2
124 SOLD B1 Oleander 2 2 74 m2 9 m2 83 m2
125 SOLD A1 Oleander 1 1 58 m2 8 m2 66 m2
126 SOLD B1 Oleander 2 2 74 m2 9 m2 83 m2
127 SOLD D3 Oleander 2 2 97 m2 13 m2 110 m2
141 SOLD D2 Nerium 2 2 94 m2 12 m2 106 m2
142 SOLD D1 Nerium 2 2 91 m2 9 m2 100 m2
143 SOLD D1 Nerium 2 2 91 m2 9 m2 100 m2
144 SOLD D1 Nerium 2 2 91 m2 9 m2 100 m2
145 SOLD B3 Nerium 2 2 79 m2 9 m2 88 m2
201 SOLD C2 Juniper 2 2 85 m2 24 m2 109 m2
202 SOLD B1 Juniper 2 2 74 m2 10 m2 84 m2
203 R3 325 000 B1 Juniper 2 2 74 m2 9 m2 83 m2
204 SOLD B1 Juniper 2 2 74 m2 9 m2 83 m2
205 SOLD B3 Juniper 2 2 78 m2 12 m2 90 m2
206 SOLD A1 Juniper 1 1 58 m2 8 m2 66 m2
207 R3 125 000 B1 Juniper 2 2 74 m2 10 m2 84 m2
208 SOLD A1 Juniper 1 1 58 m2 8 m2 66 m2
209 SOLD B3 Juniper 2 2 78 m2 12 m2 90 m2
221 SOLD C1 Oleander 2 2 82 m2 20 m2 102 m2
222 SOLD B1 Oleander 2 2 74 m2 10 m2 84 m2
223 SOLD B1 Oleander 2 2 74 m2 9 m2 83 m2
224 SOLD B1 Oleander 2 2 74 m2 10 m2 84 m2
225 SOLD A1 Oleander 1 1 58 m2 8 m2 66 m2
226 R3 275 000 B1 Oleander 2 2 74 m2 9 m2 83 m2
227 SOLD D3 Oleander 2 2 97 m2 13 m2 110 m2
241 SOLD D2 Nerium 2 2 94 m2 12 m2 106 m2
242 RESERVED D1 Nerium 2 2 91 m2 9 m2 100 m2
243 SOLD D1 Nerium 2 2 91 m2 10 m2 101 m2
244 R4 150 000 D1 Nerium 2 2 91 m2 8 m2 99 m2
245 SOLD B3 Nerium 2 2 78 m2 12 m2 90 m2
301 SOLD C2 Juniper 2 2 85 m2 24 m2 109 m2
302 SOLD B1 Juniper 2 2 74 m2 10 m2 84 m2
303 SOLD B1 Juniper 2 2 74 m2 9 m2 83 m2
304 SOLD B1 Juniper 2 2 74 m2 9 m2 83 m2
305 SOLD B3 Juniper 2 2 78 m2 12 m2 90 m2
306 SOLD A1 Juniper 1 1 58 m2 8 m2 66 m2
307 SOLD B1 Juniper 2 2 74 m2 10 m2 84 m2
308 SOLD A1 Juniper 1 1 58 m2 8 m2 66 m2
309 R3 665 000 B3 Juniper 2 2 78 m2 12 m2 90 m2
321 SOLD C1 Oleander 2 2 82 m2 20 m2 102 m2
322 SOLD B1 Oleander 2 2 74 m2 10 m2 84 m2
323 SOLD B1 Oleander 2 2 74 m2 9 m2 83 m2
324 SOLD B1 Oleander 2 2 74 m2 10 m2 84 m2
325 SOLD A1 Oleander 1 1 58 m2 8 m2 66 m2
326 SOLD B1 Oleander 2 2 74 m2 9 m2 83 m2
327 SOLD D3 Oleander 2 2 97 m2 13 m2 110 m2
341 SOLD D2 Nerium 2 2 94 m2 12 m2 106 m2
342 R4 475 000 D1 Nerium 2 2 91 m2 10 m2 101 m2
343 SOLD D1 Nerium 2 2 93 m2 10 m2 103 m2
344 SOLD D1 Nerium 2 2 91 m2 9 m2 100 m2
345 SOLD B3 Nerium 2 2 78 m2 12 m2 90 m2
Prices subject to change. No VAT or transfer duty applicable.